eGarner webshop - Mobiteli
15.4 cm (6.1 inch) Apple Super Retina XDR display / 6-core Apple A18 Pro CPU / 48 megapixel dual camera / 8 GB RAM | 512 GB ROM / iOS 18 | White
Series - Cell Phones | ||
series | Apple iPhone 16e | |
cell phone case | ||
Back (material) | Glass | |
Frame (material) | aluminum | |
Cell phone color | White | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 512 GB | |
RAM | 8 GB | |
Mobile phone hardware | ||
Processor (CPU) | Apple A18 Pro | |
6-core CPU | ||
GPU | Apple 6-Core | |
NPU | 16-core Neural Engine | |
mobile operating system | ||
Operating system (OS) | iOS 18 | |
Artificial intelligence | ||
AI assistant | Siri | |
AI package | Apple Intelligence | |
mobile phone display | ||
Display type | OLED | |
Display (Range) | Normal | |
Display size | 15.4 cm | |
( 6.1 inches ) | ||
Display resolution | Apple Super Retina XDR | |
2532 pixels x 1170 pixels | ||
Pixel density (ppi) | 460 ppi | |
Brightness (max.) | 1200 nits | |
Refresh rate | 60 Hz | |
Display glass | Ceramic Shield Glass | |
Mobile phone main camera | ||
Camera type | Dual camera | |
1. Lens | 48 MP | |
fusion | ||
Aperture: f/1.6 | ||
2. Lens | 12 MP | |
Tele | ||
Aperture: f/1.6 | ||
Mobile phone camera functions | ||
Camera flash | LED | |
Autofocus | Yes | |
Image stabilization | Optical | |
Zoom (digital) | up to 10x | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 12 megapixels | |
, f/1.9 | ||
cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (60 fps) | |
Video stabilization | Optical (OIS) | |
Slow motion (max.) | 240 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Dolby Atmos | Yes | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n76, n77, n78, n79 | |
4G | , 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 | |
3G | 850, 900, 1700/2100, 1900, 2100MHz | |
Mobile phone connectivity | ||
Charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 6 (Wi-Fi AX) | |
Bluetooth | 5.3 | |
GPS | GPS (2), GLONASS (1), BeiDou (3), Galileo (2), QZSS (2), NavIC (1) | |
NFC | Yes, with reading mode | |
Cell phone sensors | ||
Facial recognition | Face ID (3D) | |
Cell phone battery | ||
Battery type | Lithium-ion | |
Replaceable battery | No | |
Wireless charging (Qi) | Yes | |
power supply | ||
Power supply included | No | |
Power supply maximum power | 23 watts | |
Power supply minimum power | 4.5 watts | |
Power adapter USB Power Delivery | Yes | |
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 71.5 mm | |
Height | 146.7 mm | |
depth | 7.8 mm | |
Weight | 167 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!