eGarner webshop - Mobiteli
System: iOS 18 / Display: 17.4cm (6.9) Super Retina XDR / Processor: Apple A18 Pro Chip / Camera: 48 MP Fusion, 48 MP Ultra Wide Angle, 12 MP Camera True Depth / Special Features: USB-C Port
series - mobile phones | ||
series | Apple iPhone 16 Max | |
cell phone case | ||
housing (body) | titanium | |
phone color | desert sand | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 256 GB | |
mobile phone hardware | ||
processor (CPU) | Apple A18 Pro | |
Hexa-Core (6 cores) | ||
graphics chip (GPU) | Apple 6-Core | |
AI processor (NPU) | 16-core Neural Engine | |
mobile operating system | ||
operating system | iOS 18 | |
mobile phone display | ||
display type | OLED | |
Display (Range) | XL | |
display size | 17.4 cm | |
( 6.9 inches ) | ||
display resolution | Apple Super Retina XDR | |
2868 pixels x 1320 pixels | ||
pixel density (ppi) | 460 ppi | |
brightness (max.) | 1000 | |
refresh rate | 120 Hz | |
cell phone camera | ||
main camera (type) | 3 (Triple) | |
48 megapixels, f/1.78 48 megapixels, f/2.2 ultra-wide angle | ||
12 megapixels, f/2.8 telephoto | ||
cell phone camera functions | ||
camera flash | LED | |
autofocus | Yes | |
image stabilization | Optical | |
Zoom (digital) | up to 25x | |
Zoom (optical) | Yes | |
phone front camera | ||
front camera (type) | 1 (Single) | |
12 megapixels, f/1.9 | ||
cell phone video | ||
video resolution (main camera) | 4K Ultra HD (120 fps) | |
video stabilization | Optical (OIS) / Electronic (EIS) | |
slow motion | 240 fps (Full HD) | |
video resolution (front camera) | 4K Ultra HD (60 fps) | |
mobile phone audio | ||
speakers | Yes | |
Dolby Atmos | Yes | |
special features | 3D audio playback | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 | |
3G | 850, 900, 1,800, 1,900 MHz | |
mobile phone connectivity | ||
charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | 802.11be (Wi-Fi 7) | |
Bluetooth | 5.3 | |
GPS | GPS (2), GLONASS (1), BeiDou (3), Galileo (2), QZSS (2), NavIC (1) | |
NFC | Yes, with reading mode | |
cell phone sensors | ||
facial recognition | Face ID (3D) | |
cell phone battery | ||
battery type | lithium-ion | |
battery replaceable | No | |
Wireless charging (Qi) | Yes | |
fast charging (cable) | 30W | |
dimensions and weight | ||
Width | 77.6 mm | |
Height | 163 mm | |
depth | 8.25 mm | |
Weight | 227 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!