eGarner webshop
Capacity: 2 TB / Form factor: M.2 2280 / Interface: PCIe Gen4 NVMe / Read: max. 5,300 MB/s / Write: max. 4,500 MB/s
Series - SSD | ||
Series - SSD | IntensoMI500 | |
Upgrade Storage | No | |
SSD - Capacity | ||
Total capacity | 2TB | |
SSD - Main Features | ||
Type | Internal | |
Form factor | M.2 2280 | |
Interface (internal) | PCIe 4.0 x4 | |
- NVMe 1.4 | ||
NAND Flash | 3D SLC | |
SSD - Performance | ||
Max. reading speed | 5300MB/s | |
Max. writing speed | 4500MB/s | |
Total writing performance | 1200TB | |
measures and weight | ||
Width | 22mm | |
Height | 4mm | |
depth | 80mm | |
Weight | 6 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!