eGarner webshop
Keyboard layout: QWERTZ (DE)
40.64 cm (16) 1920 x 1200 pixels (WUXGA) / 300 nits IPS display anti-glare / AMD Ryzen™ 5 (8000 series) 8540U / AMD Radeon™ 740M / 16 GB RAM | 512GB SSD / Windows 11 Home | silver | 1.79kg
40.64 cm (16) 1920 x 1200 pixels (WUXGA) / 300 nits IPS display anti-glare / AMD Ryzen™ 5 (8000 series) 8540U / AMD Radeon™ 740M / 16 GB RAM | 512GB SSD / Windows 11 Home | silver | 1.79kg
| Series - Notebooks | ||
| series | HP Pavilion 16-ag0000 (Topic) | |
| model series | HP Pavilion | |
| design | ||
| Form factor | Notebook | |
| Display | ||
| Display size | 40.64cm (16") | |
| resolution | 1920 x 1200 pixels (WUXGA) | |
| Display type | anti-reflective | |
| Panel type | IPS | |
| Luminance | 300 nits | |
| Special feature | 62.5% sRGB color space coverage | Micro-edge design | |
| processor | ||
| Processor Manufacturer | AMD | |
| AMD Ryzen™ 5 (8000 Series) | ||
| 8540U processor | ||
| Cores / Threads | 6 / 12 | |
| Clock frequency | 3.20GHz | |
| TurboBoost up to | 4.90GHz | |
| Cache | 16MB | |
| Hawk Point | ||
| graphic | ||
| Manufacturer | AMD | |
| graphic card | Radeon™ 740M | |
| random access memory | ||
| Size | 16 GB | |
| LPDDR5 | ||
| Timing | 6400MHz | |
| max. extension to | no extension possible | |
| OnBoard (soldered) | 16 GB | |
| hard disk | ||
| format | M.2 | |
| Type | SSD | |
| Number | 1 | |
| Capacity (Total) | 512GB | |
| Capacity (SSD) | 512GB | |
| Connection type/type (SSD) | PCI Express 4.0 | |
| drive | ||
| without drive | ||
| Interfaces | ||
| HDMI | Yes | |
| DisplayPort | via USB-C | |
| USB 3.2 (Type-A) | 2 x USB 3.2 Type-A | |
| USB 3.2 (Type-C) | 2 x USB 3.2 Type-C | |
| USB: Power USB | 2x | |
| communication | ||
| Wireless LAN (WLAN) | WiFi6 (802.11ax) | |
| Bluetooth | 5.3 | |
| Sound | ||
| Headphone out | Yes | |
| Microphone-in | Yes | |
| integrated microphone | Dual Array Microphone | |
| particularities | Combo audio/mic jack (3.5mm) | |
| Audio output | Audio system with two speakers | |
| particularities | Audio by Poly, DTS:X® Ultra; HP Audio Boost | |
| Furnishing | ||
| Color | silver | |
| Trusted Platform Module (TPM) | Yes | |
| integrated webcam | Full HD infrared camera | |
| Keyboard layout | QWERTY (DE) | |
| Keyboard lighting | Yes | |
| Number pad | Yes | |
| Full-size backlit keyboard with numeric keypad, Soft Grey | ||
| incl. battery | Yes | |
| Operating system/software | ||
| operating system | Windows 11 Home | |
| Expected frequency of security updates | Monthly quality updates that include security updates and non-security updates | |
| Expected date of last security update | 18 months after last feature update | |
| Notebook features | ||
| Battery life | up to 12.5 hours | |
| Battery capacity | 59Wh | |
| Notice | Li-ion polymer battery, 59 Wh, 3 cells | Supports battery fast charging technology: approx. 50% in 45 minutes | |
| measures and weight | ||
| Width | 35.77cm | |
| Height | 1.86cm | |
| depth | 25.48cm | |
| Weight | 1.79kg | |
| sustainability | ||
| EPEAT | EPEAT Gold with Climate+ | |
| Condition | ||
| Item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!