eGarner webshop
Keyboard layout: QWERTZ (DE)
35.6 cm (14) 2880 x 1800 pixels / 400 nits OLED display touchscreen / Intel® Core™ Ultra 7 (200) 256V / Intel® Arc™ graphics / 16 GB RAM | 512GB SSD / Windows 11 Home | blue | 1.34kg
35.6 cm (14) 2880 x 1800 pixels / 400 nits OLED display touchscreen / Intel® Core™ Ultra 7 (200) 256V / Intel® Arc™ graphics / 16 GB RAM | 512GB SSD / Windows 11 Home | blue | 1.34kg
| series - notebooks | ||
| series | HP OmniBook Ultra Flip 14-fh0000 (Regis) | |
| model series | HP Spectre | |
| extras | ||
| Intel | Evo 3rd Edition | |
| Intel Premier SKU | Yes | |
| design | ||
| form factor | convertible | |
| display | ||
| display size | 35.6 cm (14") | |
| resolution | 2880 x 1800 pixels | |
| display type | touchscreen | |
| touchscreen type | with finger and pen (capacitive touchscreen) | |
| panel type | OLED | |
| luminance | 400 nits | |
| refresh rate | 48 to 120 Hz (Adaptive) | |
| 2in1 | Yes | |
| special feature | multi-touch capable, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, blue light filter, 100% DCI-P3 | |
| processor | ||
| processor manufacturer | Intel | |
| Intel® Core™ Ultra 7 (200) | ||
| 256V processor | ||
| cores / threads | 8 / 8 | |
| 4 performance / 4 efficient cores | ||
| clock frequency | 2.20 GHz | |
| TurboBoost up to | 4.80 GHz | |
| cache | 12 MB | |
| graphic | ||
| Manufacturer | Intel® | |
| graphics card | Arc™ graphics | |
| RAM | ||
| Size | 16 GB | |
| LPDDR5x | ||
| timing | 7467 MHz | |
| form factor | SODIMM | |
| Installed | 1 of 1 | |
| max. extension to | no extension possible | |
| OnBoard (soldered) | 16 GB | |
| memory | ||
| format | M.2 | |
| type | SSD | |
| Number | 1 | |
| Capacity (Total) | 512 GB | |
| capacity (SSD) | 512 GB | |
| connection type/type (SSD) | PCI Express 4.0 | |
| drive | ||
| without drive | ||
| interfaces | ||
| DisplayPort | via Thunderbolt? 4 | |
| USB 3.2 (Type-C) | 1 x USB 3.2 Type-C | |
| USB 4 (Type-C) | 2x USB 4 Type-C | |
| Thunderbolt | Yes | |
| Thunderbolt | 2 Thunderbolt™ 4 via USB Type-C® (40 Gbit/s signaling rate, USB power delivery, DisplayPort™ 1.4, HP Sleep and Charge) | |
| USB: Power-USB | 3x | |
| communication | ||
| Wireless LAN (WLAN) | WiFi 7 (802.11be) | |
| Bluetooth | 5.4 | |
| sound | ||
| headphone out | Yes | |
| microphone-in | Yes | |
| integrated microphone | dual array microphone | |
| special features | Combo Audio/Mic jack (3.5mm) | |
| audio output | audio system with four speakers (dual stereo) | |
| special features | Poly Studio speakers; Quad speakers; HP Audio Boost | |
| equipment | ||
| Color | blue | |
| Trusted Platform Module (TPM) | Yes | |
| integrated webcam | 9MP infrared camera | |
| fingerprint reader | Yes | |
| keyboard layout | QWERTZ (DE) | |
| keyboard lighting | Yes | |
| copilot button | Yes | |
| incl. HP USB Type-C to HDMI adapter & HP Tilt Pen Stylus | ||
| including battery | Yes | |
| including power supply | Yes | |
| operating system/software | ||
| operating system | Windows 11 Home | |
| notebook features | ||
| Housing | aluminum | |
| battery capacity | 64 Wh | |
| Notice | Li-Ion polymer battery, 64 Wh, 6 cells | Supports battery fast charging technology: approx. 50% in 45 minutes | |
| dimensions and weight | ||
| Width | 31.37 cm | |
| Height | 1.49 cm | |
| depth | 21.62 cm | |
| Weight | 1.34 kg | |
| sustainability | ||
| EPEAT | EPEAT Gold | |
| Condition | ||
| item condition | New | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!