eGarner webshop - Mobiteli
16 cm (6.3 inch) Full HD+ display / 8-core Google Tensor G4 CPU / 48 MP dual camera / 8 GB RAM | 128GB ROM / Android 15 | Pink
Series - Cell Phones | ||
series | Google Pixel 9a | |
cell phone case | ||
Back (material) | plastic | |
Frame (material) | aluminum | |
Cell phone color | Peony | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 128 GB | |
RAM | 8 GB | |
Mobile phone hardware | ||
Processor (CPU) | Google Tensor G4 | |
8-core CPU | ||
1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
GPU | ARM Mali-G715 MP7 | |
NPU | 3rd Gen Edge TPU | |
mobile operating system | ||
Operating system (OS) | Android 15 | |
User interface (UI) | Pixel UI | |
System updates | up to 7 major Android updates | |
Frequency security updates | approx. monthly | |
Latest security update | April 2032 | |
Artificial intelligence | ||
AI package | Google AI | |
AI assistant | Google Gemini | |
Circle to Search with Google | Yes | |
AI image processing | Yes | |
mobile phone display | ||
Display type | OLED | |
Display (Range) | Large | |
Display size | 16 cm | |
( 6.3 inches ) | ||
Display resolution | Full HD+ | |
2424 pixels x 1080 pixels | ||
Pixel density (ppi) | 422 ppi | |
Brightness (max.) | 2700 nits | |
Refresh rate | 60 to 120 Hz (Adaptive) | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass 3 | |
Mobile phone main camera | ||
Camera type | Dual camera | |
1. Lens | 48 MP | |
Wide angle | ||
Aperture: f/1.7 | ||
2. Lens | 13 MP | |
Ultra-wide angle | ||
Aperture: f/2.2 | ||
Mobile phone camera functions | ||
Camera flash | Dual LED | |
Autofocus | Quad PD + Dual Pixel | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Zoom (optical) | Yes | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
Front camera | 13 MP | |
, f/2.2 ultra-wide angle | ||
cell phone video | ||
Video resolution (main camera) | 4K Ultra HD (60 fps) | |
Video resolution (front camera) | 4K Ultra HD (30 fps) | |
Cell phone audio | ||
Speaker | Stereo | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 4, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 66, 75, 77, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 21, 25, 28, 32, 38, 39, 40, 41, 42, 66, 75 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile phone connectivity | ||
Charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 6E (Wi-Fi AXE) | |
Bluetooth | 5.3 | |
GPS | Dual GPS, GLONASS, Beidou (BDS), Galileo, QZSS, NavIC | |
NFC | Yes | |
Cell phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Facial recognition | Yes | |
Cell phone battery | ||
Battery capacity | 5100 mAh | |
Battery type | Lithium polymer | |
Replaceable battery | No | |
Wireless charging (Qi) | 7.5W | |
Fast charging (cable) | 27W | |
power supply | ||
Power supply included | No | |
Power supply maximum power | 27 watts | |
Power supply minimum power | 7.5 watts | |
Power adapter USB Power Delivery | Yes | |
Power supply service items | 1065758 | |
Dimensions and weight | ||
Width | 73.3 mm | |
Height | 154.7 mm | |
depth | 8.9 mm | |
Weight | 185.9 g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!