eGarner webshop - Mobiteli
17.1 cm (6.7 inch) display / 8-core Google Tensor G4 CPU / 50 megapixel triple camera / 16 GB RAM | 128GB ROM / Android 14 | Gray
series - mobile phones | ||
series | Google Pixel 9 Pro XL | |
cell phone case | ||
back (material) | Glass | |
frame (material) | aluminum | |
phone color | Hazel | |
IP protection class | IP68 | |
mobile phone memory | ||
Internal memory (ROM) | 128 GB | |
RAM | 16 GB | |
mobile phone hardware | ||
processor (CPU) | Google Tensor G4 | |
8-core CPU | ||
1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
graphics chip (GPU) | ARM Mali-G715 MP7 | |
mobile operating system | ||
operating system (OS) | Android 14 | |
user interface (UI) | Pixel UI | |
Latest security update | August 2031 | |
mobile phone display | ||
display type | LTPO-OLED | |
Display (Range) | XL | |
display size | 17.1 cm | |
( 6.7 inches ) | ||
2992 pixels x 1344 pixels | ||
pixel density (ppi) | 486 ppi | |
brightness (max.) | 3000 nits | |
refresh rate | 1 to 120 Hz (Adaptive) | |
aspect ratio | 20:9 | |
display glass | Corning Gorilla Glass Victus 2 | |
phone's main camera | ||
camera type | triple camera | |
1. Lens | 50 MP | |
wide angle | ||
Aperture: f/1.7 | ||
2nd lens | 48 MP | |
ultra-wide angle | ||
Aperture: f/1.7 | ||
3rd lens | 48 MP | |
Tele | ||
Aperture: f/2.8 | ||
phone camera functions | ||
camera flash | LED | |
autofocus | Dual Pixel (PDAF) | |
image stabilization | Optical (OIS) / Digital (AIS) | |
zoom (optical) | 5x | |
phone front camera | ||
front camera (type) | 1 (Single) | |
front camera | 42 megapixels | |
, f/2.2 ultra-wide angle | ||
cell phone video | ||
video resolution (main camera) | 8K Full Ultra HD (30 fps) | |
slow motion (max.) | 240 fps (Full HD) | |
video resolution (front camera) | 4K Ultra HD (60 fps) | |
mobile phone audio | ||
speakers | Stereo | |
mobile phone SIM | ||
Dual-SIM | Yes | |
Nano-SIM + eSIM | ||
mobile phone networks | ||
5G-capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
mobile phone connectivity | ||
charging port | USB Type-C | |
headphone jack | USB Type-C | |
Wi-Fi | Wi-Fi 7 (WLAN BE) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
cell phone sensors | ||
fingerprint sensor | Yes, in the display | |
cell phone battery | ||
battery capacity | 5060 mAh | |
battery type | lithium-ion | |
battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse Wireless Charging | Yes | |
fast charging (cable) | 37W | |
power supply | ||
power supply service items | 1065758 | |
dimensions and weight | ||
Width | 76.6 mm | |
Height | 162.8 mm | |
depth | 8.5 mm | |
Weight | 221 g | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!