eGarner webshop - Mobiteli
System: Android 14 | Pixel UI / Display: 16cm (6.3) FHD+, 2,424 x 1,080 pixels / Processor: Google Tensor G4 Octa-Core / Camera: 50 MP Dual (Back) | 10.5 MP (Front) / Special feature: 7 years of security updates
Series - Mobile Phones | ||
series | Google Pixels 9 | |
Cell phone case | ||
Housing (Body) | Glass | |
Frame | aluminum | |
Mobile phone color | Obsidian | |
IP protection class | IP68 | |
Mobile phone storage | ||
Internal memory (ROM) | 256GB | |
RAM | 12GB | |
Mobile phone hardware | ||
Processor (CPU) | Google TensorG4 | |
Octa-Core (8 cores) | ||
1x 3.1 GHz + 3x 2.6 GHz + 4x 1.95 GHz | ||
Graphics chip (GPU) | ARM Mali-G715 MP7 | |
Mobile operating system | ||
Operating system | Android14 | |
user interface | PixelUI | |
Expected date of last security update | August 2031 | |
Mobile phone display | ||
Display type | OLED | |
Display (Range) | Large | |
Display size | 16cm | |
( 6.3 inches ) | ||
Display resolution | FullHD+ | |
2424 pixels x 1080 pixels | ||
Pixel density (ppi) | 422ppi | |
Brightness (max.) | 2700 | |
Refresh rate | 60 to 120 Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass Victus 2 | |
Cell phone camera | ||
Main camera (type) | 2 (Dual) | |
50 megapixels, f/1.7 wide angle | ||
48 megapixels, f/1.7 ultra-wide angle | ||
Mobile phone camera features | ||
Camera flash | LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
10.5 megapixels, f/2.2 ultra-wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Slow motion | 240 fps (Full HD) | |
Video resolution (front camera) | 4K Ultra HD (60fps) | |
Mobile audio | ||
Speakers | Stereo | |
Special features | Spatial Audio | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C | |
Headphone jack | USB Type-C | |
WiFi | 802.11be (WiFi 7) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
Cell phone battery | ||
Battery capacity | 4700mAh | |
Battery type | Lithium-ion | |
Battery replaceable | No | |
Wireless charging (Qi) | Yes | |
Reverse wireless charging | Yes | |
Fast charging (cable) | 27W | |
Dimensions and weight | ||
Width | 72mm | |
Height | 152.8mm | |
depth | 8.5mm | |
Weight | 198g | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!