eGarner webshop - Mobiteli
System: Android 13 / Display: 15.5cm (6.1) FHD+, 2,400 x 1,080 pixels / Processor: Google Tensor G2 Octa-Core / Camera: 64 MP Dual (Back) | 13 MP (front) / Special features: Dual SIM, 5G
Series - Mobile Phones | ||
series | Google Pixel 7a | |
Cell phone case | ||
Housing (Body) | plastic | |
Frame | aluminum | |
Mobile phone color | Sea | |
IP protection class | IP67 | |
Mobile phone storage | ||
Internal memory (ROM) | 128GB | |
Random Access Memory (RAM) | 8GB | |
Mobile phone hardware | ||
Processor (CPU) | Google TensorG2 | |
Octa-Core (8 cores) | ||
2x 2.85GHz + 2x 2.35GHz + 4x 1.8GHz | ||
Graphics chip (GPU) | ARM Mali-G710 MP7 | |
Mobile operating system | ||
operating system | Android13 | |
Upgradeable to | Android14 | |
Expected date of last security update | May 2028 | |
Mobile phone display | ||
Display type | OLED | |
Display (Range) | Large | |
Display size | 15.5cm | |
( 6.1 inches ) | ||
Display resolution | FullHD+ | |
2400 pixels x 1080 pixels | ||
Pixel density (ppi) | 429ppi | |
Refresh rate | 90Hz | |
Aspect ratio | 20:9 | |
Display glass | Corning Gorilla Glass 3 | |
particularities | Always-On Display | |
Cell phone camera | ||
Main camera (type) | 2 (Dual) | |
64 megapixels, f/1.9 wide angle | ||
13 megapixels, f/2.2 ultra-wide angle | ||
Mobile phone camera features | ||
Camera flash | Dual LED | |
Autofocus | Dual Pixel (PDAF) | |
Image stabilization | Optical (OIS) / Digital (AIS) | |
Mobile phone front camera | ||
Front camera (type) | 1 (Single) | |
13 megapixels, f/2.2 ultra-wide angle | ||
Mobile video | ||
Video resolution (main camera) | 4K Ultra HD (60fps) | |
Video resolution (front camera) | 4K Ultra HD (30fps) | |
Mobile audio | ||
speaker | Stereo | |
Mobile SIM | ||
Dual SIM | Yes | |
Nano SIM + eSIM | ||
Mobile networks | ||
5G capable | Yes | |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78, 79 | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
3G | 1, 2, 4, 5, 6, 8, 19 | |
2G | 2, 3, 5, 8 | |
Mobile connectivity | ||
Charging port | USB Type-C 3.2 Gen2 (10 Gbit/s) | |
Headphone jack | USB Type-C | |
WIRELESS INTERNET ACCESS | 802.11ax (Wi-Fi 6E) | |
Bluetooth | 5.3 | |
GPS | GPS, GLONASS, Beidou (BDS), Galileo, NavIC | |
NFC | Yes | |
Mobile phone sensors | ||
Fingerprint sensor | Yes, in the display | |
face recognition | Yes | |
Mobile phone battery | ||
Battery capacity | 4385mAh | |
Battery type | Lithium polymer | |
Battery replaceable | No | |
Wireless charging (Qi) | 7.5W | |
Fast charging (cable) | 18W | |
measures and weight | ||
Width | 72.9mm | |
Height | 152mm | |
depth | 9mm | |
Weight | 193.5 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!