|
| Product data sheet Displays |
| Manufacturer | Gigabytes |
| Model name | MO27Q2A ICE |
| Energy efficiency class from A to G | F |
| visible screen diagonal (cm) | 68.6 cm |
| | (27 inches) |
| Power consumption in on-state | 35 W |
| Annual energy consumption | 25 kWh/year, based on four hours of daily operation of the display, 365 days a year. Actual energy consumption depends on how the display is used. |
| Power consumption in standby mode | 0.5 W |
| Power consumption in off state | 0.3 W |
| Screen resolution | 2560 x 1440 (QHD) |
|
| Monitor features |
| Backlight | LED |
| HDR (High Dynamic Range) | Yes |
| HDR variant | HDR400 |
| Gaming | Yes |
| Home | Yes |
| Panel type | QD-OLED |
| QHD | Yes |
| Image area (width) | 590.42 mm |
| Image area (height) | 333.72 mm |
| Display surface | Anti-glare |
| contrast | dynamic |
| contrast ratio | 1,500,000 : 1 |
| brightness | 250 cd/m² |
| reaction time | 0.03 ms |
| refresh rate | 280 Hz |
| Gaming technology | AMD FreeSync Premium Pro |
| G-Sync compatible | Yes |
| Pixel pitch | 0.2292 mm |
| Colors | 1.07 billion |
| Viewing angle | 178° horizontal / 178° vertical |
| Blue light filter | Yes |
| Flicker-free technology | Yes |
| Height adjustment | Yes |
| Height adjustment | 130 mm |
| Pivot function | Yes |
| Swivel | Yes |
| Swivel angle | 15° left/right |
| angle of inclination | -5° to +21° |
| USB Upstream | 1x |
| USB Downstream | 2x |
| USB-C charging function | Yes |
| Power output via USB-C up to | 18 watts |
| Kensington Castle | Yes |
| Network connection | internal |
| Color | White |
| wall mounting | Yes |
| VESA standard | 100 x 100 mm |
| Dimensions Width | 610 mm |
| Dimensions Height | 499 mm |
| Dimensions Depth | 190 mm |
| Weight | 6.59 kg |
| base | Yes |
|
| Monitor connections |
| USB-C | Yes |
| Number of USB-C ports | 1x |
| DisplayPort 1.4 | Yes |
| DisplayPort count | 1x |
| HDMI 2.1 | Yes |
| Number of HDMI ports | 2x |
| headphone jack | Yes |
| USB 3.2 | Yes |
|
| Scope of delivery |
| HDMI cable | Yes |
| DisplayPort cable | Yes |
| USB cable | Yes |
| power cable | Yes |
| User manual | Yes |
| Miscellaneous | Warranty card |
|
| Condition |
| Item condition | New |
|
| Energy data |
| EPREL registration number | 2414097 |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!