|
| Product data sheet Displays |
| Manufacturer | Gigabytes |
| Model name | GS27F2 |
| Energy efficiency class from A to G | F |
| visible screen diagonal (cm) | 68.8 cm |
| | (27 inches) |
| Power consumption in on-state | 20 W |
| Annual energy consumption | 16 kWh/year, based on four hours of daily operation of the display, 365 days a year. Actual energy consumption depends on how the display is used. |
| Power consumption in standby mode | 0.5 W |
| Power consumption in off state | 0.3 W |
| Screen resolution | 1920 x 1080 (Full HD) |
|
| Monitor features |
| Backlight | LCD |
| HDR variant | HDR10 |
| Gaming | Yes |
| Home | Yes |
| Panel type | S-IPS |
| Full HD (1080p) | Yes |
| Image area (width) | 596.74 mm |
| Image area (height) | 335.66 mm |
| Display surface | Anti-glare |
| contrast | static |
| contrast ratio | 1000 : 1 |
| brightness | 300 cd/m² |
| reaction time | 1 ms |
| refresh rate | 240 Hz |
| Gaming technology | AMD FreeSync |
| Pixel pitch | 0.3108 mm |
| Colors | 16.7 million |
| Viewing angle | 178° horizontal / 178° vertical |
| Blue light filter | Yes |
| Flicker-free technology | Yes |
| Height adjustment | no |
| angle of inclination | -5° to +20° |
| Kensington Castle | Yes |
| Network connection | internal |
| Color | Black |
| wall mounting | Yes |
| VESA standard | 100 x 100 mm |
| Dimensions Width | 613.7 mm |
| Dimensions Height | 440 mm |
| Dimensions Depth | 205.3 mm |
| Weight | 4.57 kg |
| base | Yes |
|
| Monitor connections |
| DisplayPort 1.4 | Yes |
| DisplayPort count | 1x |
| HDMI 2.0 | Yes |
| Number of HDMI ports | 2x |
| Audio In | Yes |
| Audio Out | Yes |
| headphone jack | Yes |
|
| Scope of delivery |
| HDMI cable | Yes |
| power cable | Yes |
| User manual | Yes |
| Miscellaneous | Warranty card |
|
| Condition |
| Item condition | New |
|
| Energy data |
| EPREL registration number | 2451524 |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!