|
| Product data sheet Displays |
| Manufacturer | Gigabytes |
| Model name | GS24F14A |
| Energy efficiency class from A to G | D |
| visible screen diagonal (cm) | 60.5 cm |
| | (23.8 inches) |
| Power consumption in on-state | 11 W |
| Annual energy consumption | 14 kWh/year, based on four hours of daily operation of the display, 365 days a year. Actual energy consumption depends on how the display is used. |
| Power consumption in standby mode | 0.5 W |
| Power consumption in off state | 0.3 W |
| Screen resolution | 1920 x 1080 (Full HD) |
|
| Monitor features |
| Backlight | LED |
| HDR (High Dynamic Range) | Yes |
| HDR variant | HDR10 |
| Gaming | Yes |
| Home | Yes |
| Panel type | S-IPS |
| Full HD (1080p) | Yes |
| Image area (width) | 527.04 mm |
| Image area (height) | 296.46 mm |
| Display surface | Anti-glare |
| contrast | static |
| contrast ratio | 1500 : 1 |
| brightness | 400 cd/m² |
| reaction time | 1 ms |
| refresh rate | 175 Hz |
| Gaming technology | AMD FreeSync |
| Pixel pitch | 0.0915 mm x 0.2745 mm |
| Colors | 16.7 million |
| Viewing angle | 178° horizontal / 178° vertical |
| Blue light filter | Yes |
| Flicker-free technology | Yes |
| Height adjustment | no |
| angle of inclination | -5° to +20° |
| Kensington Castle | Yes |
| Network connection | internal |
| Color | Black |
| wall mounting | Yes |
| VESA standard | 75 x 75 mm |
| Dimensions Width | 537.7 mm |
| Dimensions Height | 414.5 mm |
| Dimensions Depth | 152 mm |
| Weight | 3.16 kg |
| base | Yes |
|
| Monitor connections |
| DisplayPort 1.4 | Yes |
| DisplayPort count | 1x |
| HDMI 2.0 | Yes |
| Number of HDMI ports | 2x |
| Audio In | Yes |
| Audio Out | Yes |
| headphone jack | Yes |
|
| Scope of delivery |
| HDMI cable | Yes |
| power cable | Yes |
| User manual | Yes |
| Miscellaneous | Warranty card |
|
| Condition |
| Item condition | New |
|
| Energy data |
| EPREL registration number | 2484843 |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!