eGarner webshop
Capacity: 4 TB / Form factor: M.2 2280 / Interface: PCIe Gen5 NVMe / Read: max. 12,400 MB/s / Write: max. 11,800 MB/s
Series - SSD | ||
Series - SSD | Crucial T700 Heatsink | |
SSD capacity | ||
Total capacity | 4TB | |
SSD - Key Features | ||
Type | Internal | |
Form factor | M.2 2280 | |
Interface (internal) | PCIe 5.0 | |
-NVMe | ||
NAND flash | 3D TLC | |
Heat sink | Yes | |
SSD performance | ||
Max. reading speed | 12400MB/s | |
Max. writing speed | 11800MB/s | |
measures and weight | ||
Width | 23mm | |
depth | 80mm | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!