eGarner webshop
Capacity: 1 TB / Form factor: M.2 2280 / Interface: PCIe Gen4 NVMe / Read: max. 7,300 MB/s / Write: max. 6,800 MB/s
Series - SSD | ||
Series - SSD | Crucial T500 | |
Upgrade Storage | No | |
SSD - Capacity | ||
Total capacity | 1TB | |
SSD - Main Features | ||
Type | Internal | |
Form factor | M.2 2280 | |
Interface (internal) | PCIe 4.0 x4 | |
- NVMe | ||
SSD - Performance | ||
Max. reading speed | 7300MB/s | |
Max. writing speed | 6800MB/s | |
Total writing performance | 600TB | |
measures and weight | ||
Width | 22mm | |
Height | 2.3mm | |
depth | 80mm | |
Weight | 10 grams | |
Condition | ||
Item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!