eGarner webshop - Monitori
68.6 cm (27 inches) | LED monitor with IPS panel / Contrast 1,000:1 | Brightness 400 cd/m² / Resolution 3,840x2,160|5ms / Flicker-Free | HDMI, DP, USB-C, USB-B, card reader
Product data sheet displays | ||
Manufacturer | BenQ | |
model name | SW272U | |
energy efficiency class from A to G | F | |
visible screen diagonal (cm) | 68.58 cm | |
( 27 inches ) | ||
Annual energy consumption | 25 kWh/year, based on display operation for four hours a day, 365 days a year. Actual energy consumption depends on how the display is used. | |
power consumption in standby mode | 0.3 W | |
screen resolution | 3840 x 2160 (4K UHD) | |
monitor properties | ||
backlight | LED | |
HDR (High Dynamic Range) | Yes | |
Business | Yes | |
panel type | IPS | |
image format | 16:9 | |
QHD | Yes | |
image area (width) | 576.73 mm | |
image area (height) | 335.66 mm | |
display surface | frosted | |
contrast | static | |
contrast ratio | 1000 : 1 | |
brightness | 400 cd/m² | |
reaction time | 5 ms | |
Colors | 1.07 billion | |
viewing angle | 178° horizontal / 178° vertical | |
horizontal frequency | 27 - 140 kHz | |
vertical frequency | 24 - 76 Hz | |
height adjustment | Yes | |
height adjustment | 140 mm | |
pivot function | Yes | |
swiveling | Yes | |
swivel angle | 30° left/right | |
angle of inclination | -5° to +20° | |
Kensington Palace | Yes | |
power connection | internally | |
Color | Gray | |
wall mounting | Yes | |
VESA standard | 100 x 100 mm | |
Dimensions Width | 613.9 mm | |
Dimensions Height | 591.8 mm | |
Dimensions Depth | 274 mm | |
Weight | 8.6 kg | |
stand | Yes | |
monitor connections | ||
USB-C number | 1x | |
DisplayPort 1.4 | 1x | |
DisplayPort number | 1x | |
HDMI 2.0 | 2x | |
HDMI number | 2x | |
headphone jack | Yes | |
USB 3.1 | Yes | |
Miscellaneous | card reader | |
scope of delivery | ||
power cord | Yes | |
Miscellaneous | stand | |
Condition | ||
item condition | New |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!