eGarner webshop - Monitori
80cm (31.5) | IPS panel | LED backlight / Speakers | 144 Hz refresh rate / Native contrast 1,200:1 | Brightness 400 nits / 4K UHD resolution 3840x2160 | Response time 5 ms / Thunderbolt 4, Power Delivery 90W | DP | HDMI | Up to 2x 4K monitors / Daisy Chain technology | Incl. Hotkey Puck G3 / KVM switch | USB Type-C upstream up to 10 Gbps
Product data sheet displays | ||
Manufacturer | BenQ | |
Model name | PD3226G | |
Energy efficiency class from A to G | G | |
visible screen diagonal (cm) | 80 cm | |
(31.5 inches) | ||
Power consumption in on state | 55 W | |
Power consumption in standby mode | 0.5 W | |
Screen resolution | 3840 x 2160 (4K UHD) | |
Monitor features | ||
Backlight | LED | |
HDR (High Dynamic Range) | Yes | |
HDR variant | HDR400 | |
Panel type | IPS | |
Image format | 16:9 | |
4K UHD | Yes | |
Display surface | frosted | |
Contrast ratio | 1200 : 1 | |
Reaction time | 5 ms | |
Refresh rate | 144 Hz | |
Colors | 1.07 billion | |
Viewing angle | 178° horizontal / 178° vertical | |
Image functions | User 1, User 2, DCI-P3, Display P3, Rec.709, sRGB, HDR, M-Book, DICOM, CAD/CAM, Animation, Darkroom | |
Blue light filter | Yes | |
Flicker-free technology | Yes | |
Height adjustment | Yes | |
Height adjustment | 150 mm | |
Pivot function | Yes | |
Swiveling | Yes | |
Swivel angle | 30° left/right | |
Angle of inclination | -5° to +20° | |
Speaker | Yes | |
Total audio performance | 2 x 3 watts | |
USB upstream | 1x | |
USB downstream | 4x | |
USB-C charging function | Yes | |
Power delivery via USB-C up to | 90 watts | |
Color | Gray | |
Wall mounting | Yes | |
VESA standard | 100 x 100 mm | |
Dimensions Width | 714.3 mm | |
Dimensions Height | 486.3 mm | |
Dimensions Depth | 242 mm | |
Weight | 9.7 kg | |
Monitor connections | ||
DisplayPort 1.4 | Yes | |
HDMI 2.1 | Yes | |
Thunderbolt 4 | Yes | |
USB 3.2 | Yes | |
Condition | ||
Item condition | New | |
Energy data | ||
EPREL entry number | 2198344 |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!