eGarner webshop - Monitori
60.5cm (23.8") | IPS panel / VESA Adaptive Sync | 120Hz refresh rate / 1500:1 contrast ratio | 250 cd/m² brightness / 1920 x 1080 FHD resolution | 1ms response time / 16.7 million colors | HDMI, VGA
| Product data sheet Displays | ||
| Manufacturer | ASUS | |
| Model name | VZ249HG-W | |
| Energy efficiency class from A to G | C | |
| visible screen diagonal (cm) | 60.5 cm | |
| (23.8 inches) | ||
| Power consumption in on-state | 25 W | |
| Power consumption in standby mode | 0.5 W | |
| Power consumption in off state | 0 W | |
| Screen resolution | 1920 x 1080 (Full HD) | |
| Monitor features | ||
| Backlight | LCD | |
| Business | Yes | |
| Panel type | IPS | |
| Image format | 16:9 | |
| Full HD (1080p) | Yes | |
| Image area (width) | 527 mm | |
| Image area (height) | 296 mm | |
| Display surface | anti-reflective | |
| contrast ratio | 1500 : 1 | |
| brightness | 250 cd/m² | |
| reaction time | 1 ms | |
| refresh rate | 120 Hz | |
| Gaming technology | Adaptive Sync | |
| Pixel pitch | 0.2745 mm | |
| Colors | 16.7 million | |
| Viewing angle | 178° horizontal / 178° vertical | |
| Blue light filter | Yes | |
| Flicker-free technology | Yes | |
| angle of inclination | -5° to +23° | |
| HDCP | Yes | |
| Network connection | internal | |
| Color | Black | |
| wall mounting | Yes | |
| VESA standard | 100 x 100 mm | |
| Dimensions Width | 538 mm | |
| Dimensions Height | 380 mm | |
| Dimensions Depth | 210 mm | |
| Weight | 2.69 kg | |
| base | Yes | |
| Monitor connections | ||
| HDMI 1.4 | 1x | |
| VGA | Yes | |
| headphone jack | 1x | |
| Condition | ||
| Item condition | New | |
| sustainability | ||
| EPEAT | EPEAT Gold | |
| Energy data | ||
| EPREL registration number | 2387478 | |

Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!