eGarner webshop - Monitori
67.8 cm (27) | QHD OLED panel | 240Hz / Contrast 80,000,000:1 | Brightness 400 cd/m² / QHD resolution max. 2560x1440 | Response time 0.03 ms / HDMI 2.0, DisplayPort, USB
Product data sheet displays | ||
Manufacturer | AOC | |
model name | AG276QZD2 | |
energy efficiency class from A to G | G | |
visible screen diagonal (cm) | 67 cm | |
( 27 inches ) | ||
power consumption in the on state | 65 W | |
power consumption in standby mode | 0.5 W | |
power consumption in the off state | 0.3 W | |
screen resolution | 2560 x 1440 (QHD) | |
monitor properties | ||
backlight | OLED | |
HDR (High Dynamic Range) | Yes | |
HDR variant | HDR400 | |
Quantum Dot technology | Yes | |
Gaming | Yes | |
panel type | OLED | |
image format | 16:9 | |
QHD | Yes | |
Full HD (1080p) | Yes | |
display surface | anti-reflective | |
contrast | dynamic |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!