|
Product data sheet displays |
| Manufacturer | Acer |
| Model name | Acer Vero B278Kbemiqprcuzx |
| Energy efficiency class from A+ to F | E |
| Energy efficiency class from A to G | E |
| visible screen diagonal (cm) | 68.6cm |
| | ( 27 inches ) |
| annual energy consumption | 17 kWh/year, based on display operation for four hours a day, 365 days a year. Actual energy consumption depends on how the display is used. |
| Power consumption in standby mode | 0.5W |
| Power consumption in off state | 0.3W |
| Screen resolution | 1920 x 1080 (Full HD) |
|
Series - Displays |
| model series | Acer Prosumers |
|
Monitor features |
| Backlight | LED |
| Panel type | IPS |
| Image format | 16:9 |
| Full HD (1080p) | Yes |
| Image area (width) | 597mm |
| Image area (height) | 336mm |
| Display surface | anti-reflective |
| Contrast ratio | 1000 : 1 |
| brightness | 250 cd/m² |
| reaction time | 4ms |
| Colors | 16.7 million |
| Viewing angle | 178° horizontal / 178° vertical |
| Height adjustment | Yes |
| Adjustment height | 150mm |
| Swivelling | Yes |
| Swivel angle | 45° left/right |
| Tilt angle | -5° to +35° |
| speaker | Yes |
| Total audio performance | 2 x 2 watts |
| USB hub | 3.2 (1x up, 4x down) |
| Kensington Castle | Yes |
| Mains connection | internal |
| Color | Black |
| Wall mounting | Yes |
| VESA standard | 100x100mm |
| Dimensions Width | 612.3mm |
| Dimensions Height | 401.1mm |
| Dimensions Depth | 259.8mm |
| Weight | 8.13kg |
|
Monitor connections |
| DisplayPort | 1x |
| HDMI | 1x |
| VGA | Yes |
| Headphone jack | 1x |
| USB3.2 | Yes |
|
scope of delivery |
| HDMI cable | 1x |
| DisplayPort cable | 1x |
| USB cable | 1x |
|
Condition |
| Item condition | New |
|
sustainability |
| TCO Certified | Yes |
Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!