eGarner webshop - Monitori
ACER Predator X34V3BMIIPHUZX 34inch VA WQHD MiniLED Curved 1500R 21:9 180Hz 1ms USB Type-C Speakers Audio out 2xUSB3.2
Podijelite:ACER Predator X34V3BMIIPHUZX 34inch VA WQHD MiniLED Curved 1500R 21:9 180Hz 1ms USB Type-C Speakers Audio out 2xUSB3.2
![]() |
||
| Manufacturer | ACER | |
| Manufacturer Part No | UM.CXXEE.301 | |
| Marketing Description | |
| The world's first curved gaming monitor that completely immerses you in the game universe. Absolutely stunning. | |
| Product Features | |
|
|
| Product Properties | |
| Product Description | Acer Predator X34 V3bmiiphuzx - X Series - LED monitor - curved - 34" - HDR |
| Device Type | LED-backlit LCD monitor - 34" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1883382 |
| Energy Class | Class F |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium |
| Features | KVM Switch, USB 3.2 hub |
| Panel Type | VA |
| Aspect Ratio | 21:9 |
| Native Resolution | UWQHD 3440 x 1440 (DisplayPort: 180 Hz, HDMI: 100 Hz) |
| Pixel Pitch | 0.23 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 100000000:1 |
| HDR Capable | DisplayHDR 1000 |
| Response Time | 1 ms (grey-to-grey) |
| Gaming | Yes |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 94% DCI-P3 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 80.61 cm x 31.12 cm x 45.73 cm |
| Weight | 8.08 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | MPR II, FCC |
Technical data provided by third party. We assume no liability for errors within these data.


Recenzije za ovaj proizvod:
Još nema recenzija. Budite prvi!